House Prices

House Prices & Home Values Buena, WA 2026


Average Data

average house price$805,276
average size per house1871 ft²
average price per ft²431 $ / ft²

05/22/2026 - The value range (VR) for house prices in Buena, WA is $286/ sqft to $286/ sqft. An average home with 1871 sqft costs approximately $535,106 to $535,106. Buena, WA includes 1 ZIP codes and it is located in Yakima county. The lowest prices are found in ZIP 98921, while the highest are in ZIP 98921. The average price per sqare feet is $431. Our analysis is based on 11 property listings.

Avergage prices by ZIP codes Buena

98921262 $ / ft²




Historical development of home values in Buena

Year Estimated value (USD) Change vs. 2025
2010 $373,985 -53.6%
2011 $359,523 -55.4%
2012 $358,555 -55.5%
2013 $371,957 -53.8%
2014 $390,452 -51.5%
2015 $410,491 -49.0%
2016 $431,914 -46.4%
2017 $455,226 -43.5%
2018 $480,393 -40.3%
2019 $502,668 -37.6%
2020 $528,654 -34.4%
2021 $601,286 -25.3%
2022 $700,965 -13.0%
2023 $739,200 -8.2%
2024 $781,964 -2.9%
2025 $805,276 0.0%

Graph: estimated home values in Buena over time (USD)



Example: 100% financing house in Buena

Loan amount: $805,276

Interest rate: 6.00%

Fixed monthly payment: $4,828.04

Breakdown in the 1st month:
Interest portion: $4,026.38  –  Principal portion: $801.66

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $48,047.55 $9,888.88 $795,387.12
2 $47,437.63 $10,498.81 $784,888.31
3 $46,790.09 $11,146.35 $773,741.96
4 $46,102.60 $11,833.83 $761,908.12
5 $45,372.72 $12,563.72 $749,344.40
6 $44,597.82 $13,338.62 $736,005.78
7 $43,775.12 $14,161.32 $721,844.46
8 $42,901.68 $15,034.76 $706,809.70
9 $41,974.37 $15,962.07 $690,847.63
10 $40,989.86 $16,946.57 $673,901.06
11 $39,944.64 $17,991.80 $655,909.26
12 $38,834.94 $19,101.50 $636,807.76
13 $37,656.80 $20,279.64 $616,528.12
14 $36,406.00 $21,530.44 $594,997.68
15 $35,078.05 $22,858.39 $572,139.29
16 $33,668.19 $24,268.25 $547,871.05
17 $32,171.38 $25,765.06 $522,105.99
18 $30,582.25 $27,354.19 $494,751.80
19 $28,895.10 $29,041.34 $465,710.46
20 $27,103.89 $30,832.54 $434,877.92
21 $25,202.21 $32,734.23 $402,143.69
22 $23,183.24 $34,753.20 $367,390.49
23 $21,039.73 $36,896.70 $330,493.79
24 $18,764.03 $39,172.41 $291,321.37
25 $16,347.96 $41,588.48 $249,732.89
26 $13,782.87 $44,153.57 $205,579.33
27 $11,059.58 $46,876.86 $158,702.47
28 $8,168.31 $49,768.12 $108,934.34
29 $5,098.72 $52,837.71 $56,096.63
30 $1,839.81 $56,096.63 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Buena, WA


1500 sqft3900 sqft
Ø selling price$782,266$1,664,092
Ø fast selling$711,150$1,497,682
Ø high price sale$853,381$1,830,501

In 2026, houses in Buena, WA will be offered at an average price of $431 per square foot. A 1,500 sqft home priced at $782,266 is 21.07% more expensive per square foot than a 3,900 sqft home priced at $1,664,092. Home prices in Buena, WA vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $1,152,063. Sellers who can wait longer may achieve a higher price of up to $1,408,077.

FAQ – Home Values in Buena

What is the median home value in Buena in 2026?

In 2026, the typical home value in Buena is about $805,276 for an average home size of 1871 square feet. This corresponds to an average price of roughly $431 per square foot.

What is the average cost per square foot in Buena?

In 2026, homes in Buena sell for an average of around $431 per square foot, with a typical range between $286 and $286 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Buena is about 1871 square feet, with an estimated 2026 value around $805,276.



Locations close to Buena, WA

Cle Elum, WA284 $ / ft²
Cowiche, WA307 $ / ft²
Easton, WA518 $ / ft²
Yakima, WA170 $ / ft²
Winthrop, WA299 $ / ft²
Wilson Creek, WA272 $ / ft²




  imprint  Privacy