House Prices

House Prices & Home Values Amanda Park, WA 2026


Average Data

average house price$850,000
average size per house1680 ft²
average price per ft²506 $ / ft²

05/23/2026 - The value range (VR) for house prices in Amanda Park, WA is $506/ sqft to $506/ sqft. An average home with 1680 sqft costs approximately $850,080 to $850,080. Amanda Park, WA includes 1 ZIP codes and it is located in Grays Harbor county. The lowest prices are found in ZIP 98526, while the highest are in ZIP 98526. The average price per sqare feet is $506. Our analysis is based on 1 property listings.

Avergage prices by ZIP codes Amanda Park

98526489 $ / ft²




Historical development of home values in Amanda Park

Year Estimated value (USD) Change vs. 2025
2010 $394,755 -53.6%
2011 $379,490 -55.4%
2012 $378,468 -55.5%
2013 $392,615 -53.8%
2014 $412,137 -51.5%
2015 $433,289 -49.0%
2016 $455,901 -46.4%
2017 $480,508 -43.5%
2018 $507,073 -40.3%
2019 $530,586 -37.6%
2020 $558,014 -34.4%
2021 $634,681 -25.3%
2022 $739,896 -13.0%
2023 $780,254 -8.2%
2024 $825,393 -2.9%
2025 $850,000 0.0%

Graph: estimated home values in Amanda Park over time (USD)



Example: 100% financing house in Amanda Park

Loan amount: $850,000

Interest rate: 6.00%

Fixed monthly payment: $5,096.18

Breakdown in the 1st month:
Interest portion: $4,250.00  –  Principal portion: $846.18

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $50,716.05 $10,438.10 $839,561.90
2 $50,072.25 $11,081.90 $828,480.00
3 $49,388.75 $11,765.41 $816,714.60
4 $48,663.08 $12,491.07 $804,223.53
5 $47,892.66 $13,261.49 $790,962.03
6 $47,074.72 $14,079.43 $776,882.60
7 $46,206.33 $14,947.82 $761,934.78
8 $45,284.38 $15,869.77 $746,065.01
9 $44,305.57 $16,848.58 $729,216.43
10 $43,266.39 $17,887.77 $711,328.66
11 $42,163.11 $18,991.04 $692,337.62
12 $40,991.78 $20,162.37 $672,175.25
13 $39,748.21 $21,405.94 $650,769.31
14 $38,427.94 $22,726.21 $628,043.09
15 $37,026.24 $24,127.92 $603,915.18
16 $35,538.08 $25,616.07 $578,299.10
17 $33,958.14 $27,196.02 $551,103.09
18 $32,280.75 $28,873.41 $522,229.68
19 $30,499.90 $30,654.26 $491,575.43
20 $28,609.21 $32,544.94 $459,030.48
21 $26,601.91 $34,552.24 $424,478.24
22 $24,470.80 $36,683.35 $387,794.89
23 $22,208.25 $38,945.90 $348,848.99
24 $19,806.16 $41,348.00 $307,500.99
25 $17,255.90 $43,898.25 $263,602.74
26 $14,548.35 $46,605.80 $216,996.94
27 $11,673.81 $49,480.34 $167,516.60
28 $8,621.97 $52,532.18 $114,984.42
29 $5,381.90 $55,772.25 $59,212.16
30 $1,941.99 $59,212.16 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Amanda Park, WA


1500 sqft3900 sqft
Ø selling price$918,391$1,953,667
Ø fast selling$834,901$1,758,300
Ø high price sale$1,001,881$2,149,033

In 2026, houses in Amanda Park, WA will be offered at an average price of $506 per square foot. A 1,500 sqft home priced at $918,391 is 22.22% more expensive per square foot than a 3,900 sqft home priced at $1,953,667. Home prices in Amanda Park, WA vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $1,352,538. Sellers who can wait longer may achieve a higher price of up to $1,653,103.

FAQ – Home Values in Amanda Park

What is the median home value in Amanda Park in 2026?

In 2026, the typical home value in Amanda Park is about $850,000 for an average home size of 1680 square feet. This corresponds to an average price of roughly $506 per square foot.

What is the average cost per square foot in Amanda Park?

In 2026, homes in Amanda Park sell for an average of around $506 per square foot, with a typical range between $506 and $506 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Amanda Park is about 1680 square feet, with an estimated 2026 value around $850,000.



Locations close to Amanda Park, WA

Bay Center, WA154 $ / ft²
Belfair, WA217 $ / ft²
Bucoda, WA237 $ / ft²
Allyn, WA210 $ / ft²
Aberdeen, WA152 $ / ft²
Lacey, WA194 $ / ft²




  imprint  Privacy