House Prices

House Prices & Home Values Electric City, WA 2026


Average Data

average house price$299,000
average size per house3875 ft²
average price per ft²78 $ / ft²

05/21/2026 - The value range (VR) for house prices in Electric City, WA is $77/ sqft to $77/ sqft. An average home with 3875 sqft costs approximately $298,375 to $298,375. Electric City, WA includes 1 ZIP codes and it is located in Grant county. The lowest prices are found in ZIP 99123, while the highest are in ZIP 99123. The average price per sqare feet is $78. Our analysis is based on 3 property listings.

Avergage prices by ZIP codes Electric City

9912379 $ / ft²




Historical development of home values in Electric City

Year Estimated value (USD) Change vs. 2025
2010 $138,861 -53.6%
2011 $133,491 -55.4%
2012 $133,132 -55.5%
2013 $138,108 -53.8%
2014 $144,975 -51.5%
2015 $152,416 -49.0%
2016 $160,370 -46.4%
2017 $169,026 -43.5%
2018 $178,371 -40.3%
2019 $186,641 -37.6%
2020 $196,290 -34.4%
2021 $223,258 -25.3%
2022 $260,269 -13.0%
2023 $274,466 -8.2%
2024 $290,344 -2.9%
2025 $299,000 0.0%

Graph: estimated home values in Electric City over time (USD)



Example: 100% financing house in Electric City

Loan amount: $299,000

Interest rate: 6.00%

Fixed monthly payment: $1,792.66

Breakdown in the 1st month:
Interest portion: $1,495.00  –  Principal portion: $297.66

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $17,840.12 $3,671.76 $295,328.24
2 $17,613.65 $3,898.22 $291,430.02
3 $17,373.22 $4,138.65 $287,291.37
4 $17,117.96 $4,393.92 $282,897.45
5 $16,846.95 $4,664.92 $278,232.53
6 $16,559.23 $4,952.65 $273,279.88
7 $16,253.76 $5,258.12 $268,021.76
8 $15,929.45 $5,582.42 $262,439.34
9 $15,585.14 $5,926.74 $256,512.60
10 $15,219.59 $6,292.28 $250,220.32
11 $14,831.49 $6,680.38 $243,539.94
12 $14,419.46 $7,092.41 $236,447.53
13 $13,982.02 $7,529.85 $228,917.67
14 $13,517.59 $7,994.28 $220,923.39
15 $13,024.52 $8,487.35 $212,436.04
16 $12,501.04 $9,010.83 $203,425.21
17 $11,945.27 $9,566.60 $193,858.62
18 $11,355.23 $10,156.65 $183,701.97
19 $10,728.79 $10,783.09 $172,918.89
20 $10,063.71 $11,448.16 $161,470.72
21 $9,357.61 $12,154.26 $149,316.46
22 $8,607.96 $12,903.91 $136,412.55
23 $7,812.08 $13,699.79 $122,712.76
24 $6,967.11 $14,544.77 $108,168.00
25 $6,070.02 $15,441.86 $92,726.14
26 $5,117.60 $16,394.28 $76,331.87
27 $4,106.43 $17,405.44 $58,926.43
28 $3,032.91 $18,478.97 $40,447.46
29 $1,893.16 $19,618.71 $20,828.75
30 $683.12 $20,828.75 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Electric City, WA


1500 sqft3900 sqft
Ø selling price$141,571$301,158
Ø fast selling$128,701$271,043
Ø high price sale$154,440$331,274

In 2026, houses in Electric City, WA will be offered at an average price of $78 per square foot. A 1,500 sqft home priced at $141,571 is 23.48% more expensive per square foot than a 3,900 sqft home priced at $301,158. Home prices in Electric City, WA vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $208,495. Sellers who can wait longer may achieve a higher price of up to $254,827.

FAQ – Home Values in Electric City

What is the median home value in Electric City in 2026?

In 2026, the typical home value in Electric City is about $299,000 for an average home size of 3875 square feet. This corresponds to an average price of roughly $78 per square foot.

What is the average cost per square foot in Electric City?

In 2026, homes in Electric City sell for an average of around $78 per square foot, with a typical range between $77 and $77 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Electric City is about 3875 square feet, with an estimated 2026 value around $299,000.



Locations close to Electric City, WA

Elmer City, WA135 $ / ft²
Endicott, WA194 $ / ft²
Evans, WA325 $ / ft²
Davenport, WA159 $ / ft²
Danville, WA197 $ / ft²
Cusick, WA186 $ / ft²




  imprint  Privacy