House Prices

House Prices & Home Values Bergheim, TX 2026


Average Data

average house price$368,635
average size per house2515 ft²
average price per ft²147 $ / ft²

05/23/2026 - The value range (VR) for house prices in Bergheim, TX is $146/ sqft to $146/ sqft. An average home with 2515 sqft costs approximately $367,190 to $367,190. Bergheim, TX includes 1 ZIP codes and it is located in Kendall county. The lowest prices are found in ZIP 78004, while the highest are in ZIP 78004. The average price per sqare feet is $147. Our analysis is based on 14 property listings.

Avergage prices by ZIP codes Bergheim

78004147 $ / ft²




Historical development of home values in Bergheim

Year Estimated value (USD) Change vs. 2025
2010 $171,201 -53.6%
2011 $164,580 -55.4%
2012 $164,137 -55.5%
2013 $170,272 -53.8%
2014 $178,739 -51.5%
2015 $187,913 -49.0%
2016 $197,719 -46.4%
2017 $208,391 -43.5%
2018 $219,912 -40.3%
2019 $230,109 -37.6%
2020 $242,004 -34.4%
2021 $275,254 -25.3%
2022 $320,884 -13.0%
2023 $338,387 -8.2%
2024 $357,963 -2.9%
2025 $368,635 0.0%

Graph: estimated home values in Bergheim over time (USD)



Example: 100% financing house in Bergheim

Loan amount: $368,635

Interest rate: 6.00%

Fixed monthly payment: $2,210.15

Breakdown in the 1st month:
Interest portion: $1,843.18  –  Principal portion: $366.98

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $21,994.96 $4,526.88 $364,108.12
2 $21,715.75 $4,806.09 $359,302.03
3 $21,419.32 $5,102.52 $354,199.51
4 $21,104.61 $5,417.23 $348,782.28
5 $20,770.48 $5,751.35 $343,030.93
6 $20,415.75 $6,106.08 $336,924.84
7 $20,039.14 $6,482.69 $330,442.15
8 $19,639.30 $6,882.53 $323,559.62
9 $19,214.81 $7,307.03 $316,252.59
10 $18,764.12 $7,757.71 $308,494.87
11 $18,285.64 $8,236.19 $300,258.68
12 $17,777.65 $8,744.18 $291,514.50
13 $17,238.33 $9,283.50 $282,230.99
14 $16,665.75 $9,856.09 $272,374.90
15 $16,057.84 $10,463.99 $261,910.91
16 $15,412.45 $11,109.39 $250,801.52
17 $14,727.24 $11,794.59 $239,006.93
18 $13,999.78 $12,522.06 $226,484.87
19 $13,227.45 $13,294.39 $213,190.48
20 $12,407.48 $14,114.36 $199,076.12
21 $11,536.94 $14,984.90 $184,091.22
22 $10,612.70 $15,909.14 $168,182.08
23 $9,631.46 $16,890.38 $151,291.70
24 $8,589.70 $17,932.14 $133,359.56
25 $7,483.68 $19,038.16 $114,321.41
26 $6,309.45 $20,212.39 $94,109.02
27 $5,062.79 $21,459.04 $72,649.98
28 $3,739.25 $22,782.59 $49,867.39
29 $2,334.07 $24,187.77 $25,679.62
30 $842.22 $25,679.62 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Bergheim, TX


1500 sqft3900 sqft
Ø selling price$266,806$567,567
Ø fast selling$242,551$510,811
Ø high price sale$291,060$624,324

In 2026, houses in Bergheim, TX will be offered at an average price of $147 per square foot. A 1,500 sqft home priced at $266,806 is 23.02% more expensive per square foot than a 3,900 sqft home priced at $567,567. Home prices in Bergheim, TX vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $392,932. Sellers who can wait longer may achieve a higher price of up to $480,250.

FAQ – Home Values in Bergheim

What is the median home value in Bergheim in 2026?

In 2026, the typical home value in Bergheim is about $368,635 for an average home size of 2515 square feet. This corresponds to an average price of roughly $147 per square foot.

What is the average cost per square foot in Bergheim?

In 2026, homes in Bergheim sell for an average of around $147 per square foot, with a typical range between $146 and $146 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Bergheim is about 2515 square feet, with an estimated 2026 value around $368,635.



Locations close to Bergheim, TX

Bigfoot, TX195 $ / ft²
Boerne, TX148 $ / ft²
Calliham, TX282 $ / ft²
Bandera, TX103 $ / ft²
Atascosa, TX317 $ / ft²
Artesia Wells, TX310 $ / ft²




  imprint  Privacy