House Prices

House Prices & Home Values Allison Park, PA 2026


Average Data

average house price$473,700
average size per house2426 ft²
average price per ft²196 $ / ft²

04/04/2026 - The value range (VR) for house prices in Allison Park, PA is $72/ sqft to $72/ sqft. An average home with 2426 sqft costs approximately $174,672 to $174,672. Allison Park, PA includes 1 ZIP codes and it is located in Allegheny county. The lowest prices are found in ZIP 15101, while the highest are in ZIP 15101. The average price per sqare feet is $196. Our analysis is based on 4 property listings.

Avergage prices by ZIP codes Allison Park

1510178 $ / ft²




Historical development of home values in Allison Park

Year Estimated value (USD) Change vs. 2025
2010 $219,995 -53.6%
2011 $211,488 -55.4%
2012 $210,918 -55.5%
2013 $218,802 -53.8%
2014 $229,682 -51.5%
2015 $241,470 -49.0%
2016 $254,071 -46.4%
2017 $267,784 -43.5%
2018 $282,589 -40.3%
2019 $295,692 -37.6%
2020 $310,978 -34.4%
2021 $353,704 -25.3%
2022 $412,340 -13.0%
2023 $434,831 -8.2%
2024 $459,987 -2.9%
2025 $473,700 0.0%

Graph: estimated home values in Allison Park over time (USD)



Example: 100% financing house in Allison Park

Loan amount: $473,700

Interest rate: 6.00%

Fixed monthly payment: $2,840.07

Breakdown in the 1st month:
Interest portion: $2,368.50  –  Principal portion: $471.57

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $28,263.76 $5,817.09 $467,882.91
2 $27,904.97 $6,175.88 $461,707.03
3 $27,524.06 $6,556.79 $455,150.24
4 $27,119.65 $6,961.20 $448,189.04
5 $26,690.30 $7,390.55 $440,798.49
6 $26,234.47 $7,846.38 $432,952.10
7 $25,750.52 $8,330.33 $424,621.77
8 $25,236.72 $8,844.13 $415,777.64
9 $24,691.23 $9,389.62 $406,388.03
10 $24,112.10 $9,968.75 $396,419.28
11 $23,497.25 $10,583.60 $385,835.68
12 $22,844.48 $11,236.37 $374,599.31
13 $22,151.44 $11,929.41 $362,669.91
14 $21,415.67 $12,665.18 $350,004.72
15 $20,634.50 $13,446.35 $336,558.38
16 $19,805.16 $14,275.69 $322,282.69
17 $18,924.67 $15,156.18 $307,126.51
18 $17,989.87 $16,090.98 $291,035.53
19 $16,997.41 $17,083.44 $273,952.09
20 $15,943.74 $18,137.11 $255,814.99
21 $14,825.09 $19,255.76 $236,559.23
22 $13,637.43 $20,443.42 $216,115.81
23 $12,376.53 $21,704.32 $194,411.49
24 $11,037.85 $23,043.00 $171,368.49
25 $9,616.61 $24,464.24 $146,904.26
26 $8,107.71 $25,973.14 $120,931.12
27 $6,505.75 $27,575.10 $93,356.01
28 $4,804.97 $29,275.88 $64,080.14
29 $2,999.30 $31,081.55 $32,998.59
30 $1,082.26 $32,998.59 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Allison Park, PA


1500 sqft3900 sqft
Ø selling price$355,740$756,757
Ø fast selling$323,400$681,081
Ø high price sale$388,081$832,432

In 2026, houses in Allison Park, PA will be offered at an average price of $196 per square foot. A 1,500 sqft home priced at $355,740 is 24.75% more expensive per square foot than a 3,900 sqft home priced at $756,757. Home prices in Allison Park, PA vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $523,909. Sellers who can wait longer may achieve a higher price of up to $640,332.

FAQ – Home Values in Allison Park

What is the median home value in Allison Park in 2026?

In 2026, the typical home value in Allison Park is about $473,700 for an average home size of 2426 square feet. This corresponds to an average price of roughly $196 per square foot.

What is the average cost per square foot in Allison Park?

In 2026, homes in Allison Park sell for an average of around $196 per square foot, with a typical range between $72 and $72 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Allison Park is about 2426 square feet, with an estimated 2026 value around $473,700.



Locations close to Allison Park, PA

Bethel Park, PA59 $ / ft²
Braddock, PA65 $ / ft²
Carnegie, PA76 $ / ft²
Wexford, PA76 $ / ft²
West Newton, PA68 $ / ft²
West Elizabeth, PA66 $ / ft²




  imprint  Privacy