House Prices

House Prices & Home Values Bohemia, NY 2026


Average Data

average house price$464,750
average size per house2139 ft²
average price per ft²218 $ / ft²

06/24/2026 - The value range (VR) for house prices in Bohemia, NY is $192/ sqft to $192/ sqft. An average home with 2139 sqft costs approximately $410,688 to $410,688. Bohemia, NY includes 1 ZIP codes and it is located in Suffolk county. The lowest prices are found in ZIP 11716, while the highest are in ZIP 11716. The average price per sqare feet is $218. Our analysis is based on 8 property listings.

Avergage prices by ZIP codes Bohemia

11716178 $ / ft²




Historical development of home values in Bohemia

Year Estimated value (USD) Change vs. 2025
2010 $215,838 -53.6%
2011 $207,492 -55.4%
2012 $206,933 -55.5%
2013 $214,668 -53.8%
2014 $225,342 -51.5%
2015 $236,907 -49.0%
2016 $249,271 -46.4%
2017 $262,725 -43.5%
2018 $277,250 -40.3%
2019 $290,105 -37.6%
2020 $305,103 -34.4%
2021 $347,021 -25.3%
2022 $404,549 -13.0%
2023 $426,616 -8.2%
2024 $451,296 -2.9%
2025 $464,750 0.0%

Graph: estimated home values in Bohemia over time (USD)



Example: 100% financing house in Bohemia

Loan amount: $464,750

Interest rate: 6.00%

Fixed monthly payment: $2,786.41

Breakdown in the 1st month:
Interest portion: $2,323.75  –  Principal portion: $462.66

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $27,729.75 $5,707.18 $459,042.82
2 $27,377.74 $6,059.19 $452,983.62
3 $27,004.02 $6,432.91 $446,550.72
4 $26,607.26 $6,829.68 $439,721.04
5 $26,186.02 $7,250.92 $432,470.12
6 $25,738.80 $7,698.14 $424,771.99
7 $25,263.99 $8,172.94 $416,599.05
8 $24,759.90 $8,677.03 $407,922.02
9 $24,224.72 $9,212.21 $398,709.81
10 $23,656.53 $9,780.40 $388,929.41
11 $23,053.30 $10,383.63 $378,545.77
12 $22,412.86 $11,024.07 $367,521.70
13 $21,732.92 $11,704.01 $355,817.69
14 $21,011.04 $12,425.89 $343,391.80
15 $20,244.64 $13,192.29 $330,199.50
16 $19,430.97 $14,005.96 $316,193.54
17 $18,567.11 $14,869.82 $301,323.72
18 $17,649.97 $15,786.96 $285,536.76
19 $16,676.27 $16,760.67 $268,776.09
20 $15,642.51 $17,794.43 $250,981.67
21 $14,544.99 $18,891.95 $232,089.72
22 $13,379.77 $20,057.16 $212,032.56
23 $12,142.69 $21,294.24 $190,738.31
24 $10,829.31 $22,607.63 $168,130.69
25 $9,434.92 $24,002.01 $144,128.67
26 $7,954.53 $25,482.41 $118,646.27
27 $6,382.83 $27,054.11 $91,592.16
28 $4,714.19 $28,722.74 $62,869.42
29 $2,942.63 $30,494.30 $32,375.12
30 $1,061.81 $32,375.12 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Bohemia, NY


1500 sqft3900 sqft
Ø selling price$395,671$841,699
Ø fast selling$359,700$757,529
Ø high price sale$431,641$925,868

In 2026, houses in Bohemia, NY will be offered at an average price of $218 per square foot. A 1,500 sqft home priced at $395,671 is 21.30% more expensive per square foot than a 3,900 sqft home priced at $841,699. Home prices in Bohemia, NY vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $582,714. Sellers who can wait longer may achieve a higher price of up to $712,206.

FAQ – Home Values in Bohemia

What is the median home value in Bohemia in 2026?

In 2026, the typical home value in Bohemia is about $464,750 for an average home size of 2139 square feet. This corresponds to an average price of roughly $218 per square foot.

What is the average cost per square foot in Bohemia?

In 2026, homes in Bohemia sell for an average of around $218 per square foot, with a typical range between $192 and $192 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Bohemia is about 2139 square feet, with an estimated 2026 value around $464,750.



Locations close to Bohemia, NY

Brentwood, NY47 $ / ft²
Brightwaters, NY346 $ / ft²
Brookhaven, NY241 $ / ft²
Blue Point, NY285 $ / ft²
Bethpage, NY307 $ / ft²
Bellport, NY293 $ / ft²




  imprint  Privacy