House Prices

House Prices & Home Values Upper Jay, NY 2026


Average Data

average house price$355,000
average size per house1410 ft²
average price per ft²252 $ / ft²

06/18/2026 - The value range (VR) for house prices in Upper Jay, NY is $361/ sqft to $361/ sqft. An average home with 1410 sqft costs approximately $509,010 to $509,010. Upper Jay, NY includes 1 ZIP codes and it is located in Essex county. The lowest prices are found in ZIP 12987, while the highest are in ZIP 12987. The average price per sqare feet is $252. Our analysis is based on 3 property listings.

Avergage prices by ZIP codes Upper Jay

12987365 $ / ft²




Historical development of home values in Upper Jay

Year Estimated value (USD) Change vs. 2025
2010 $164,868 -53.6%
2011 $158,493 -55.4%
2012 $158,066 -55.5%
2013 $163,974 -53.8%
2014 $172,128 -51.5%
2015 $180,962 -49.0%
2016 $190,406 -46.4%
2017 $200,683 -43.5%
2018 $211,778 -40.3%
2019 $221,598 -37.6%
2020 $233,053 -34.4%
2021 $265,073 -25.3%
2022 $309,015 -13.0%
2023 $325,871 -8.2%
2024 $344,723 -2.9%
2025 $355,000 0.0%

Graph: estimated home values in Upper Jay over time (USD)



Example: 100% financing house in Upper Jay

Loan amount: $355,000

Interest rate: 6.00%

Fixed monthly payment: $2,128.40

Breakdown in the 1st month:
Interest portion: $1,775.00  –  Principal portion: $353.40

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $21,181.41 $4,359.44 $350,640.56
2 $20,912.53 $4,628.32 $346,012.24
3 $20,627.07 $4,913.79 $341,098.45
4 $20,323.99 $5,216.86 $335,881.59
5 $20,002.23 $5,538.62 $330,342.97
6 $19,660.62 $5,880.23 $324,462.73
7 $19,297.94 $6,242.91 $318,219.82
8 $18,912.89 $6,627.96 $311,591.86
9 $18,504.09 $7,036.76 $304,555.10
10 $18,070.08 $7,470.77 $297,084.32
11 $17,609.30 $7,931.55 $289,152.77
12 $17,120.10 $8,420.75 $280,732.02
13 $16,600.72 $8,940.13 $271,791.89
14 $16,049.32 $9,491.54 $262,300.35
15 $15,463.90 $10,076.95 $252,223.40
16 $14,842.37 $10,698.48 $241,524.92
17 $14,182.52 $11,358.34 $230,166.58
18 $13,481.96 $12,058.89 $218,107.69
19 $12,738.19 $12,802.66 $205,305.03
20 $11,948.55 $13,592.30 $191,712.73
21 $11,110.21 $14,430.64 $177,282.09
22 $10,220.16 $15,320.69 $161,961.39
23 $9,275.21 $16,265.64 $145,695.75
24 $8,271.98 $17,268.87 $128,426.88
25 $7,206.88 $18,333.98 $110,092.91
26 $6,076.08 $19,464.78 $90,628.13
27 $4,875.53 $20,665.32 $69,962.81
28 $3,600.94 $21,939.91 $48,022.90
29 $2,247.74 $23,293.12 $24,729.79
30 $811.07 $24,729.79 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Upper Jay, NY


1500 sqft3900 sqft
Ø selling price$457,381$972,973
Ø fast selling$415,801$875,675
Ø high price sale$498,961$1,070,270

In 2026, houses in Upper Jay, NY will be offered at an average price of $252 per square foot. A 1,500 sqft home priced at $457,381 is 23.21% more expensive per square foot than a 3,900 sqft home priced at $972,973. Home prices in Upper Jay, NY vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $673,596. Sellers who can wait longer may achieve a higher price of up to $823,285.

FAQ – Home Values in Upper Jay

What is the median home value in Upper Jay in 2026?

In 2026, the typical home value in Upper Jay is about $355,000 for an average home size of 1410 square feet. This corresponds to an average price of roughly $252 per square foot.

What is the average cost per square foot in Upper Jay?

In 2026, homes in Upper Jay sell for an average of around $252 per square foot, with a typical range between $361 and $361 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Upper Jay is about 1410 square feet, with an estimated 2026 value around $355,000.



Locations close to Upper Jay, NY

Vermontville, NY345 $ / ft²
West Chazy, NY130 $ / ft²
Westport, NY157 $ / ft²
Tupper Lake, NY383 $ / ft²
Schuyler Falls, NY334 $ / ft²
Saranac Lake, NY345 $ / ft²




  imprint  Privacy