House Prices

House Prices & Home Values Glenwood, NY 2026


Average Data

average house price$224,438
average size per house1977 ft²
average price per ft²114 $ / ft²

04/15/2026 - The value range (VR) for house prices in Glenwood, NY is $190/ sqft to $190/ sqft. An average home with 1977 sqft costs approximately $375,630 to $375,630. Glenwood, NY includes 1 ZIP codes and it is located in Erie county. The lowest prices are found in ZIP 14069, while the highest are in ZIP 14069. The average price per sqare feet is $114. Our analysis is based on 24 property listings.

Avergage prices by ZIP codes Glenwood

14069208 $ / ft²


House prices by neighborhoods in Glenwood

Craneridge190 $ / ft²




Historical development of home values in Glenwood

Year Estimated value (USD) Change vs. 2025
2010 $104,233 -53.6%
2011 $100,202 -55.4%
2012 $99,933 -55.5%
2013 $103,668 -53.8%
2014 $108,823 -51.5%
2015 $114,408 -49.0%
2016 $120,378 -46.4%
2017 $126,876 -43.5%
2018 $133,890 -40.3%
2019 $140,098 -37.6%
2020 $147,341 -34.4%
2021 $167,584 -25.3%
2022 $195,366 -13.0%
2023 $206,022 -8.2%
2024 $217,941 -2.9%
2025 $224,438 0.0%

Graph: estimated home values in Glenwood over time (USD)



Example: 100% financing house in Glenwood

Loan amount: $224,438

Interest rate: 6.00%

Fixed monthly payment: $1,345.62

Breakdown in the 1st month:
Interest portion: $1,122.19  –  Principal portion: $223.43

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $13,391.31 $2,756.12 $221,681.88
2 $13,221.31 $2,926.12 $218,755.76
3 $13,040.84 $3,106.59 $215,649.17
4 $12,849.23 $3,298.20 $212,350.96
5 $12,645.80 $3,501.63 $208,849.34
6 $12,429.83 $3,717.60 $205,131.74
7 $12,200.54 $3,946.89 $201,184.84
8 $11,957.10 $4,190.33 $196,994.52
9 $11,698.65 $4,448.78 $192,545.74
10 $11,424.26 $4,723.17 $187,822.57
11 $11,132.95 $5,014.48 $182,808.08
12 $10,823.66 $5,323.77 $177,484.32
13 $10,495.31 $5,652.13 $171,832.19
14 $10,146.69 $6,000.74 $165,831.45
15 $9,776.58 $6,370.85 $159,460.61
16 $9,383.64 $6,763.79 $152,696.82
17 $8,966.47 $7,180.96 $145,515.85
18 $8,523.56 $7,623.87 $137,891.98
19 $8,053.34 $8,094.09 $129,797.89
20 $7,554.11 $8,593.32 $121,204.57
21 $7,024.09 $9,123.34 $112,081.23
22 $6,461.39 $9,686.04 $102,395.19
23 $5,863.97 $10,283.46 $92,111.73
24 $5,229.71 $10,917.72 $81,194.01
25 $4,556.33 $11,591.10 $69,602.91
26 $3,841.42 $12,306.01 $57,296.89
27 $3,082.41 $13,065.02 $44,231.87
28 $2,276.59 $13,870.84 $30,361.03
29 $1,421.06 $14,726.37 $15,634.66
30 $512.77 $15,634.66 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Glenwood, NY


1500 sqft3900 sqft
Ø selling price$206,911$440,155
Ø fast selling$188,101$396,139
Ø high price sale$225,721$484,170

In 2026, houses in Glenwood, NY will be offered at an average price of $114 per square foot. A 1,500 sqft home priced at $206,911 is 25.07% more expensive per square foot than a 3,900 sqft home priced at $440,155. Home prices in Glenwood, NY vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $304,722. Sellers who can wait longer may achieve a higher price of up to $372,439.

FAQ – Home Values in Glenwood

What is the median home value in Glenwood in 2026?

In 2026, the typical home value in Glenwood is about $224,438 for an average home size of 1977 square feet. This corresponds to an average price of roughly $114 per square foot.

What is the average cost per square foot in Glenwood?

In 2026, homes in Glenwood sell for an average of around $114 per square foot, with a typical range between $190 and $190 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Glenwood is about 1977 square feet, with an estimated 2026 value around $224,438.



Locations close to Glenwood, NY

Gowanda, NY223 $ / ft²
Grand Island, NY195 $ / ft²
Hamburg, NY215 $ / ft²
Getzville, NY218 $ / ft²
Gasport, NY217 $ / ft²
Gainesville, NY180 $ / ft²




  imprint  Privacy