House Prices

House Prices & Home Values Cream Ridge, NJ 2026


Average Data

average house price$348,243
average size per house1573 ft²
average price per ft²222 $ / ft²

06/26/2026 - The value range (VR) for house prices in Cream Ridge, NJ is $237/ sqft to $237/ sqft. An average home with 1573 sqft costs approximately $372,801 to $372,801. Cream Ridge, NJ includes 1 ZIP codes and it is located in Monmouth county. The lowest prices are found in ZIP 08514, while the highest are in ZIP 08514. The average price per sqare feet is $222. Our analysis is based on 7 property listings.

Avergage prices by ZIP codes Cream Ridge

08514256 $ / ft²




Historical development of home values in Cream Ridge

Year Estimated value (USD) Change vs. 2025
2010 $161,730 -53.6%
2011 $155,476 -55.4%
2012 $155,058 -55.5%
2013 $160,853 -53.8%
2014 $168,852 -51.5%
2015 $177,518 -49.0%
2016 $186,782 -46.4%
2017 $196,863 -43.5%
2018 $207,747 -40.3%
2019 $217,380 -37.6%
2020 $228,617 -34.4%
2021 $260,027 -25.3%
2022 $303,134 -13.0%
2023 $319,668 -8.2%
2024 $338,162 -2.9%
2025 $348,243 0.0%

Graph: estimated home values in Cream Ridge over time (USD)



Example: 100% financing house in Cream Ridge

Loan amount: $348,243

Interest rate: 6.00%

Fixed monthly payment: $2,087.89

Breakdown in the 1st month:
Interest portion: $1,741.22  –  Principal portion: $346.68

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $20,778.25 $4,276.46 $343,966.54
2 $20,514.49 $4,540.23 $339,426.31
3 $20,234.45 $4,820.26 $334,606.05
4 $19,937.15 $5,117.56 $329,488.49
5 $19,621.51 $5,433.20 $324,055.28
6 $19,286.40 $5,768.31 $318,286.97
7 $18,930.63 $6,124.09 $312,162.89
8 $18,552.91 $6,501.81 $305,661.08
9 $18,151.89 $6,902.82 $298,758.25
10 $17,726.14 $7,328.58 $291,429.68
11 $17,274.13 $7,780.59 $283,649.09
12 $16,794.24 $8,260.48 $275,388.62
13 $16,284.75 $8,769.96 $266,618.65
14 $15,743.84 $9,310.88 $257,307.78
15 $15,169.56 $9,885.15 $247,422.63
16 $14,559.87 $10,494.84 $236,927.78
17 $13,912.57 $11,142.14 $225,785.64
18 $13,225.35 $11,829.37 $213,956.27
19 $12,495.74 $12,558.98 $201,397.30
20 $11,721.13 $13,333.59 $188,063.71
21 $10,898.74 $14,155.97 $173,907.74
22 $10,025.63 $15,029.08 $158,878.65
23 $9,098.67 $15,956.04 $142,922.61
24 $8,114.54 $16,940.18 $125,982.43
25 $7,069.70 $17,985.01 $107,997.42
26 $5,960.43 $19,094.29 $88,903.14
27 $4,782.73 $20,271.98 $68,631.16
28 $3,532.40 $21,522.31 $47,108.84
29 $2,204.95 $22,849.76 $24,259.08
30 $795.63 $24,259.08 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Cream Ridge, NJ


1500 sqft3900 sqft
Ø selling price$402,931$857,143
Ø fast selling$366,301$771,428
Ø high price sale$439,561$942,857

In 2026, houses in Cream Ridge, NJ will be offered at an average price of $222 per square foot. A 1,500 sqft home priced at $402,931 is 24.79% more expensive per square foot than a 3,900 sqft home priced at $857,143. Home prices in Cream Ridge, NJ vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $593,406. Sellers who can wait longer may achieve a higher price of up to $725,275.

FAQ – Home Values in Cream Ridge

What is the median home value in Cream Ridge in 2026?

In 2026, the typical home value in Cream Ridge is about $348,243 for an average home size of 1573 square feet. This corresponds to an average price of roughly $222 per square foot.

What is the average cost per square foot in Cream Ridge?

In 2026, homes in Cream Ridge sell for an average of around $222 per square foot, with a typical range between $237 and $237 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Cream Ridge is about 1573 square feet, with an estimated 2026 value around $348,243.



Locations close to Cream Ridge, NJ

Chesterfield, NJ185 $ / ft²
Florence, NJ111 $ / ft²
Hightstown, NJ185 $ / ft²
Cranbury, NJ212 $ / ft²
Cookstown, NJ224 $ / ft²
Millstone Township, NJ228 $ / ft²




  imprint  Privacy