House Prices

House Prices & Home Values Centerview, MO 2026


Average Data

average house price$637,929
average size per house3243 ft²
average price per ft²197 $ / ft²

06/13/2026 - The value range (VR) for house prices in Centerview, MO is $202/ sqft to $202/ sqft. An average home with 3243 sqft costs approximately $655,086 to $655,086. Centerview, MO includes 1 ZIP codes and it is located in Johnson county. The lowest prices are found in ZIP 64019, while the highest are in ZIP 64019. The average price per sqare feet is $197. Our analysis is based on 7 property listings.

Avergage prices by ZIP codes Centerview

64019213 $ / ft²




Historical development of home values in Centerview

Year Estimated value (USD) Change vs. 2025
2010 $296,266 -53.6%
2011 $284,809 -55.4%
2012 $284,042 -55.5%
2013 $294,659 -53.8%
2014 $309,311 -51.5%
2015 $325,186 -49.0%
2016 $342,156 -46.4%
2017 $360,624 -43.5%
2018 $380,561 -40.3%
2019 $398,207 -37.6%
2020 $418,792 -34.4%
2021 $476,331 -25.3%
2022 $555,295 -13.0%
2023 $585,585 -8.2%
2024 $619,461 -2.9%
2025 $637,929 0.0%

Graph: estimated home values in Centerview over time (USD)



Example: 100% financing house in Centerview

Loan amount: $637,929

Interest rate: 6.00%

Fixed monthly payment: $3,824.71

Breakdown in the 1st month:
Interest portion: $3,189.65  –  Principal portion: $635.06

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $38,062.64 $7,833.84 $630,095.16
2 $37,579.46 $8,317.02 $621,778.14
3 $37,066.49 $8,829.99 $612,948.15
4 $36,521.87 $9,374.61 $603,573.54
5 $35,943.67 $9,952.81 $593,620.73
6 $35,329.80 $10,566.68 $583,054.05
7 $34,678.07 $11,218.41 $571,835.64
8 $33,986.14 $11,910.34 $559,925.30
9 $33,251.54 $12,644.94 $547,280.36
10 $32,471.63 $13,424.85 $533,855.51
11 $31,643.61 $14,252.87 $519,602.64
12 $30,764.53 $15,131.95 $504,470.69
13 $29,831.22 $16,065.26 $488,405.43
14 $28,840.35 $17,056.13 $471,349.30
15 $27,788.37 $18,108.11 $453,241.18
16 $26,671.50 $19,224.98 $434,016.20
17 $25,485.74 $20,410.74 $413,605.46
18 $24,226.85 $21,669.63 $391,935.83
19 $22,890.32 $23,006.16 $368,929.67
20 $21,471.35 $24,425.13 $344,504.54
21 $19,964.86 $25,931.62 $318,572.92
22 $18,365.45 $27,531.03 $291,041.89
23 $16,667.40 $29,229.08 $261,812.81
24 $14,864.61 $31,031.87 $230,780.94
25 $12,950.64 $32,945.84 $197,835.10
26 $10,918.61 $34,977.87 $162,857.23
27 $8,761.25 $37,135.23 $125,722.00
28 $6,470.83 $39,425.65 $86,296.34
29 $4,039.14 $41,857.34 $44,439.01
30 $1,457.47 $44,439.01 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Centerview, MO


1500 sqft3900 sqft
Ø selling price$357,555$760,618
Ø fast selling$325,050$684,556
Ø high price sale$390,061$836,679

In 2026, houses in Centerview, MO will be offered at an average price of $197 per square foot. A 1,500 sqft home priced at $357,555 is 24.24% more expensive per square foot than a 3,900 sqft home priced at $760,618. Home prices in Centerview, MO vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $526,581. Sellers who can wait longer may achieve a higher price of up to $643,599.

FAQ – Home Values in Centerview

What is the median home value in Centerview in 2026?

In 2026, the typical home value in Centerview is about $637,929 for an average home size of 3243 square feet. This corresponds to an average price of roughly $197 per square foot.

What is the average cost per square foot in Centerview?

In 2026, homes in Centerview sell for an average of around $197 per square foot, with a typical range between $202 and $202 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Centerview is about 3243 square feet, with an estimated 2026 value around $637,929.



Locations close to Centerview, MO

Concordia, MO74 $ / ft²
Corder, MO73 $ / ft²
Dover, MO77 $ / ft²
Camden Point, MO225 $ / ft²
Camden, MO105 $ / ft²
Buckner, MO118 $ / ft²




  imprint  Privacy