House Prices

House Prices & Home Values Finchville, KY 2026


Average Data

average house price$993,250
average size per house3286 ft²
average price per ft²303 $ / ft²

06/07/2026 - The value range (VR) for house prices in Finchville, KY is $302/ sqft to $302/ sqft. An average home with 3286 sqft costs approximately $992,372 to $992,372. Finchville, KY includes 1 ZIP codes and it is located in Shelby county. The lowest prices are found in ZIP 40022, while the highest are in ZIP 40022. The average price per sqare feet is $303. Our analysis is based on 4 property listings.

Avergage prices by ZIP codes Finchville

40022307 $ / ft²




Historical development of home values in Finchville

Year Estimated value (USD) Change vs. 2025
2010 $461,283 -53.6%
2011 $443,445 -55.4%
2012 $442,251 -55.5%
2013 $458,782 -53.8%
2014 $481,594 -51.5%
2015 $506,311 -49.0%
2016 $532,734 -46.4%
2017 $561,488 -43.5%
2018 $592,530 -40.3%
2019 $620,005 -37.6%
2020 $652,056 -34.4%
2021 $741,644 -25.3%
2022 $864,590 -13.0%
2023 $911,750 -8.2%
2024 $964,496 -2.9%
2025 $993,250 0.0%

Graph: estimated home values in Finchville over time (USD)



Example: 100% financing house in Finchville

Loan amount: $993,250

Interest rate: 6.00%

Fixed monthly payment: $5,955.04

Breakdown in the 1st month:
Interest portion: $4,966.25  –  Principal portion: $988.79

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $59,263.20 $12,197.23 $981,052.77
2 $58,510.90 $12,949.52 $968,103.25
3 $57,712.20 $13,748.22 $954,355.03
4 $56,864.24 $14,596.18 $939,758.84
5 $55,963.98 $15,496.44 $924,262.40
6 $55,008.20 $16,452.23 $907,810.17
7 $53,993.46 $17,466.97 $890,343.20
8 $52,916.13 $18,544.29 $871,798.91
9 $51,772.36 $19,688.06 $852,110.84
10 $50,558.05 $20,902.38 $831,208.46
11 $49,268.83 $22,191.59 $809,016.87
12 $47,900.10 $23,560.32 $785,456.55
13 $46,446.96 $25,013.47 $760,443.07
14 $44,904.18 $26,556.25 $733,886.83
15 $43,266.25 $28,194.18 $705,692.65
16 $41,527.29 $29,933.13 $675,759.51
17 $39,681.08 $31,779.34 $643,980.17
18 $37,721.00 $33,739.43 $610,240.74
19 $35,640.03 $35,820.40 $574,420.34
20 $33,430.70 $38,029.72 $536,390.62
21 $31,085.11 $40,375.31 $496,015.31
22 $28,594.85 $42,865.57 $453,149.73
23 $25,951.00 $45,509.43 $407,640.30
24 $23,144.08 $48,316.35 $359,323.95
25 $20,164.03 $51,296.40 $308,027.56
26 $17,000.18 $54,460.25 $253,567.31
27 $13,641.19 $57,819.24 $195,748.07
28 $10,075.03 $61,385.40 $134,362.67
29 $6,288.91 $65,171.52 $69,191.15
30 $2,269.27 $69,191.15 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Finchville, KY


1500 sqft3900 sqft
Ø selling price$549,946$1,169,883
Ø fast selling$499,951$1,052,895
Ø high price sale$599,940$1,286,872

In 2026, houses in Finchville, KY will be offered at an average price of $303 per square foot. A 1,500 sqft home priced at $549,946 is 23.37% more expensive per square foot than a 3,900 sqft home priced at $1,169,883. Home prices in Finchville, KY vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $809,920. Sellers who can wait longer may achieve a higher price of up to $989,902.

FAQ – Home Values in Finchville

What is the median home value in Finchville in 2026?

In 2026, the typical home value in Finchville is about $993,250 for an average home size of 3286 square feet. This corresponds to an average price of roughly $303 per square foot.

What is the average cost per square foot in Finchville?

In 2026, homes in Finchville sell for an average of around $303 per square foot, with a typical range between $302 and $302 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Finchville is about 3286 square feet, with an estimated 2026 value around $993,250.



Locations close to Finchville, KY

Fisherville, KY170 $ / ft²
Glenview, KY302 $ / ft²
Goshen, KY175 $ / ft²
Fairfield, KY149 $ / ft²
Eminence, KY109 $ / ft²
Crestwood, KY184 $ / ft²




  imprint  Privacy