House Prices

House Prices & Home Values Petersburg, IN 2026


Average Data

average house price$204,200
average size per house2211 ft²
average price per ft²93 $ / ft²

04/05/2026 - The value range (VR) for house prices in Petersburg, IN is $92/ sqft to $92/ sqft. An average home with 2211 sqft costs approximately $203,412 to $203,412. Petersburg, IN includes 1 ZIP codes and it is located in Pike county. The lowest prices are found in ZIP 47567, while the highest are in ZIP 47567. The average price per sqare feet is $93. Our analysis is based on 4 property listings.

Avergage prices by ZIP codes Petersburg

4756793 $ / ft²




Historical development of home values in Petersburg

Year Estimated value (USD) Change vs. 2025
2010 $94,834 -53.6%
2011 $91,167 -55.4%
2012 $90,921 -55.5%
2013 $94,320 -53.8%
2014 $99,010 -51.5%
2015 $104,091 -49.0%
2016 $109,524 -46.4%
2017 $115,435 -43.5%
2018 $121,817 -40.3%
2019 $127,465 -37.6%
2020 $134,055 -34.4%
2021 $152,473 -25.3%
2022 $177,749 -13.0%
2023 $187,445 -8.2%
2024 $198,289 -2.9%
2025 $204,200 0.0%

Graph: estimated home values in Petersburg over time (USD)



Example: 100% financing house in Petersburg

Loan amount: $204,200

Interest rate: 6.00%

Fixed monthly payment: $1,224.28

Breakdown in the 1st month:
Interest portion: $1,021.00  –  Principal portion: $203.28

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $12,183.79 $2,507.60 $201,692.40
2 $12,029.12 $2,662.26 $199,030.14
3 $11,864.92 $2,826.47 $196,203.67
4 $11,690.59 $3,000.80 $193,202.88
5 $11,505.51 $3,185.88 $190,017.00
6 $11,309.01 $3,382.38 $186,634.62
7 $11,100.39 $3,590.99 $183,043.63
8 $10,878.91 $3,812.48 $179,231.15
9 $10,643.76 $4,047.62 $175,183.52
10 $10,394.11 $4,297.27 $170,886.25
11 $10,129.07 $4,562.32 $166,323.93
12 $9,847.67 $4,843.71 $161,480.22
13 $9,548.92 $5,142.46 $156,337.76
14 $9,231.75 $5,459.64 $150,878.12
15 $8,895.01 $5,796.38 $145,081.74
16 $8,537.50 $6,153.88 $138,927.86
17 $8,157.94 $6,533.44 $132,394.41
18 $7,754.97 $6,936.41 $125,458.00
19 $7,327.15 $7,364.23 $118,093.77
20 $6,872.94 $7,818.44 $110,275.32
21 $6,390.72 $8,300.67 $101,974.65
22 $5,878.75 $8,812.64 $93,162.02
23 $5,335.21 $9,356.18 $83,805.84
24 $4,758.14 $9,933.25 $73,872.59
25 $4,145.48 $10,545.91 $63,326.68
26 $3,495.03 $11,196.36 $52,130.32
27 $2,804.46 $11,886.92 $40,243.40
28 $2,071.30 $12,620.08 $27,623.31
29 $1,292.92 $13,398.46 $14,224.85
30 $466.53 $14,224.85 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Petersburg, IN


1500 sqft3900 sqft
Ø selling price$168,795$359,073
Ø fast selling$153,450$323,166
Ø high price sale$184,141$394,981

In 2026, houses in Petersburg, IN will be offered at an average price of $93 per square foot. A 1,500 sqft home priced at $168,795 is 23.05% more expensive per square foot than a 3,900 sqft home priced at $359,073. Home prices in Petersburg, IN vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $248,590. Sellers who can wait longer may achieve a higher price of up to $303,831.

FAQ – Home Values in Petersburg

What is the median home value in Petersburg in 2026?

In 2026, the typical home value in Petersburg is about $204,200 for an average home size of 2211 square feet. This corresponds to an average price of roughly $93 per square foot.

What is the average cost per square foot in Petersburg?

In 2026, homes in Petersburg sell for an average of around $93 per square foot, with a typical range between $92 and $92 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Petersburg is about 2211 square feet, with an estimated 2026 value around $204,200.



Locations close to Petersburg, IN

Plainville, IN100 $ / ft²
Rome, IN156 $ / ft²
Saint Anthony, IN88 $ / ft²
Otwell, IN140 $ / ft²
Odon, IN139 $ / ft²
Oaktown, IN138 $ / ft²




  imprint  Privacy