House Prices

House Prices & Home Values Elizabeth, IN 2026


Average Data

average house price$205,240
average size per house1595 ft²
average price per ft²129 $ / ft²

06/24/2026 - The value range (VR) for house prices in Elizabeth, IN is $130/ sqft to $130/ sqft. An average home with 1595 sqft costs approximately $207,350 to $207,350. Elizabeth, IN includes 1 ZIP codes and it is located in Harrison county. The lowest prices are found in ZIP 47117, while the highest are in ZIP 47117. The average price per sqare feet is $129. Our analysis is based on 20 property listings.

Avergage prices by ZIP codes Elizabeth

47117131 $ / ft²




Historical development of home values in Elizabeth

Year Estimated value (USD) Change vs. 2025
2010 $95,317 -53.6%
2011 $91,631 -55.4%
2012 $91,385 -55.5%
2013 $94,800 -53.8%
2014 $99,514 -51.5%
2015 $104,622 -49.0%
2016 $110,081 -46.4%
2017 $116,023 -43.5%
2018 $122,437 -40.3%
2019 $128,115 -37.6%
2020 $134,737 -34.4%
2021 $153,249 -25.3%
2022 $178,654 -13.0%
2023 $188,399 -8.2%
2024 $199,298 -2.9%
2025 $205,240 0.0%

Graph: estimated home values in Elizabeth over time (USD)



Example: 100% financing house in Elizabeth

Loan amount: $205,240

Interest rate: 6.00%

Fixed monthly payment: $1,230.52

Breakdown in the 1st month:
Interest portion: $1,026.20  –  Principal portion: $204.32

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $12,245.84 $2,520.37 $202,719.63
2 $12,090.39 $2,675.82 $200,043.81
3 $11,925.35 $2,840.86 $197,202.95
4 $11,750.13 $3,016.08 $194,186.87
5 $11,564.11 $3,202.10 $190,984.76
6 $11,366.61 $3,399.60 $187,585.16
7 $11,156.93 $3,609.28 $183,975.88
8 $10,934.31 $3,831.90 $180,143.98
9 $10,697.97 $4,068.24 $176,075.74
10 $10,447.05 $4,319.16 $171,756.58
11 $10,180.65 $4,585.56 $167,171.03
12 $9,897.83 $4,868.38 $162,302.64
13 $9,597.56 $5,168.65 $157,133.99
14 $9,278.77 $5,487.44 $151,646.55
15 $8,940.31 $5,825.90 $145,820.65
16 $8,580.98 $6,185.23 $139,635.42
17 $8,199.49 $6,566.72 $133,068.70
18 $7,794.47 $6,971.74 $126,096.96
19 $7,364.47 $7,401.74 $118,695.22
20 $6,907.95 $7,858.26 $110,836.96
21 $6,423.27 $8,342.94 $102,494.02
22 $5,908.69 $8,857.52 $93,636.50
23 $5,362.38 $9,403.83 $84,232.67
24 $4,782.37 $9,983.84 $74,248.83
25 $4,166.59 $10,599.62 $63,649.21
26 $3,512.83 $11,253.38 $52,395.83
27 $2,818.74 $11,947.47 $40,448.36
28 $2,081.85 $12,684.36 $27,764.00
29 $1,299.51 $13,466.70 $14,297.30
30 $468.91 $14,297.30 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Elizabeth, IN


1500 sqft3900 sqft
Ø selling price$234,136$498,070
Ø fast selling$212,851$448,263
Ø high price sale$255,421$547,876

In 2026, houses in Elizabeth, IN will be offered at an average price of $129 per square foot. A 1,500 sqft home priced at $234,136 is 23.14% more expensive per square foot than a 3,900 sqft home priced at $498,070. Home prices in Elizabeth, IN vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $344,817. Sellers who can wait longer may achieve a higher price of up to $421,444.

FAQ – Home Values in Elizabeth

What is the median home value in Elizabeth in 2026?

In 2026, the typical home value in Elizabeth is about $205,240 for an average home size of 1595 square feet. This corresponds to an average price of roughly $129 per square foot.

What is the average cost per square foot in Elizabeth?

In 2026, homes in Elizabeth sell for an average of around $129 per square foot, with a typical range between $130 and $130 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Elizabeth is about 1595 square feet, with an estimated 2026 value around $205,240.



Locations close to Elizabeth, IN

English, IN56 $ / ft²
Floyds Knobs, IN275 $ / ft²
Fredericksburg, IN147 $ / ft²
Eckerty, IN147 $ / ft²
Depauw, IN112 $ / ft²
Crandall, IN128 $ / ft²




  imprint  Privacy