House Prices

House Prices & Home Values Central, IN 2026


Average Data

average house price$267,626
average size per house1845 ft²
average price per ft²146 $ / ft²

06/24/2026 - The value range (VR) for house prices in Central, IN is $140/ sqft to $140/ sqft. An average home with 1845 sqft costs approximately $258,300 to $258,300. Central, IN includes 1 ZIP codes and it is located in Harrison county. The lowest prices are found in ZIP 47110, while the highest are in ZIP 47110. The average price per sqare feet is $146. Our analysis is based on 35 property listings.

Avergage prices by ZIP codes Central

47110144 $ / ft²




Historical development of home values in Central

Year Estimated value (USD) Change vs. 2025
2010 $124,290 -53.6%
2011 $119,484 -55.4%
2012 $119,162 -55.5%
2013 $123,616 -53.8%
2014 $129,763 -51.5%
2015 $136,423 -49.0%
2016 $143,542 -46.4%
2017 $151,290 -43.5%
2018 $159,654 -40.3%
2019 $167,057 -37.6%
2020 $175,693 -34.4%
2021 $199,832 -25.3%
2022 $232,959 -13.0%
2023 $245,666 -8.2%
2024 $259,878 -2.9%
2025 $267,626 0.0%

Graph: estimated home values in Central over time (USD)



Example: 100% financing house in Central

Loan amount: $267,626

Interest rate: 6.00%

Fixed monthly payment: $1,604.55

Breakdown in the 1st month:
Interest portion: $1,338.13  –  Principal portion: $266.42

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $15,968.16 $3,286.48 $264,339.52
2 $15,765.46 $3,489.18 $260,850.34
3 $15,550.25 $3,704.39 $257,145.95
4 $15,321.77 $3,932.86 $253,213.09
5 $15,079.20 $4,175.44 $249,037.65
6 $14,821.67 $4,432.97 $244,604.69
7 $14,548.25 $4,706.38 $239,898.30
8 $14,257.97 $4,996.66 $234,901.64
9 $13,949.79 $5,304.85 $229,596.80
10 $13,622.60 $5,632.04 $223,964.76
11 $13,275.23 $5,979.41 $217,985.35
12 $12,906.43 $6,348.21 $211,637.14
13 $12,514.89 $6,739.75 $204,897.40
14 $12,099.20 $7,155.44 $197,741.95
15 $11,657.86 $7,596.77 $190,145.18
16 $11,189.31 $8,065.33 $182,079.85
17 $10,691.86 $8,562.78 $173,517.08
18 $10,163.73 $9,090.91 $164,426.17
19 $9,603.02 $9,651.62 $154,774.55
20 $9,007.73 $10,246.91 $144,527.64
21 $8,375.72 $10,878.92 $133,648.72
22 $7,704.73 $11,549.90 $122,098.82
23 $6,992.36 $12,262.28 $109,836.54
24 $6,236.05 $13,018.59 $96,817.95
25 $5,433.09 $13,821.55 $82,996.41
26 $4,580.61 $14,674.03 $68,322.38
27 $3,675.55 $15,579.09 $52,743.29
28 $2,714.66 $16,539.97 $36,203.32
29 $1,694.51 $17,560.12 $18,643.19
30 $611.44 $18,643.19 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Central, IN


1500 sqft3900 sqft
Ø selling price$264,991$563,706
Ø fast selling$240,901$507,336
Ø high price sale$289,080$620,077

In 2026, houses in Central, IN will be offered at an average price of $146 per square foot. A 1,500 sqft home priced at $264,991 is 23.51% more expensive per square foot than a 3,900 sqft home priced at $563,706. Home prices in Central, IN vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $390,259. Sellers who can wait longer may achieve a higher price of up to $476,983.

FAQ – Home Values in Central

What is the median home value in Central in 2026?

In 2026, the typical home value in Central is about $267,626 for an average home size of 1845 square feet. This corresponds to an average price of roughly $146 per square foot.

What is the average cost per square foot in Central?

In 2026, homes in Central sell for an average of around $146 per square foot, with a typical range between $140 and $140 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Central is about 1845 square feet, with an estimated 2026 value around $267,626.



Locations close to Central, IN

Charlestown, IN133 $ / ft²
Corydon, IN130 $ / ft²
Crandall, IN128 $ / ft²
Campbellsburg, IN30 $ / ft²
Borden, IN216 $ / ft²
Bethlehem, IN101 $ / ft²




  imprint  Privacy