House Prices

House Prices & Home Values Charlestown, IN 2026


Average Data

average house price$283,615
average size per house2146 ft²
average price per ft²133 $ / ft²

06/24/2026 - The value range (VR) for house prices in Charlestown, IN is $128/ sqft to $128/ sqft. An average home with 2146 sqft costs approximately $274,688 to $274,688. Charlestown, IN includes 1 ZIP codes and it is located in Clark county. The lowest prices are found in ZIP 47111, while the highest are in ZIP 47111. The average price per sqare feet is $133. Our analysis is based on 6 property listings.

Avergage prices by ZIP codes Charlestown

47111133 $ / ft²




Historical development of home values in Charlestown

Year Estimated value (USD) Change vs. 2025
2010 $131,716 -53.6%
2011 $126,622 -55.4%
2012 $126,282 -55.5%
2013 $131,002 -53.8%
2014 $137,516 -51.5%
2015 $144,573 -49.0%
2016 $152,118 -46.4%
2017 $160,329 -43.5%
2018 $169,193 -40.3%
2019 $177,038 -37.6%
2020 $186,190 -34.4%
2021 $211,771 -25.3%
2022 $246,877 -13.0%
2023 $260,343 -8.2%
2024 $275,405 -2.9%
2025 $283,615 0.0%

Graph: estimated home values in Charlestown over time (USD)



Example: 100% financing house in Charlestown

Loan amount: $283,615

Interest rate: 6.00%

Fixed monthly payment: $1,700.42

Breakdown in the 1st month:
Interest portion: $1,418.08  –  Principal portion: $282.34

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $16,922.16 $3,482.83 $280,132.17
2 $16,707.34 $3,697.64 $276,434.54
3 $16,479.28 $3,925.70 $272,508.84
4 $16,237.15 $4,167.83 $268,341.01
5 $15,980.09 $4,424.89 $263,916.11
6 $15,707.17 $4,697.81 $259,218.30
7 $15,417.42 $4,987.56 $254,230.74
8 $15,109.80 $5,295.18 $248,935.56
9 $14,783.21 $5,621.78 $243,313.79
10 $14,436.47 $5,968.52 $237,345.27
11 $14,068.34 $6,336.64 $231,008.63
12 $13,677.51 $6,727.47 $224,281.16
13 $13,262.58 $7,142.41 $217,138.75
14 $12,822.05 $7,582.94 $209,555.81
15 $12,354.35 $8,050.63 $201,505.18
16 $11,857.80 $8,547.18 $192,958.00
17 $11,330.63 $9,074.35 $183,883.65
18 $10,770.95 $9,634.04 $174,249.61
19 $10,176.74 $10,228.24 $164,021.37
20 $9,545.88 $10,859.10 $153,162.27
21 $8,876.12 $11,528.86 $141,633.41
22 $8,165.04 $12,239.94 $129,393.47
23 $7,410.11 $12,994.87 $116,398.60
24 $6,608.62 $13,796.37 $102,602.23
25 $5,757.69 $14,647.30 $87,954.93
26 $4,854.27 $15,550.71 $72,404.22
27 $3,895.14 $16,509.84 $55,894.38
28 $2,876.85 $17,528.14 $38,366.24
29 $1,795.75 $18,609.23 $19,757.01
30 $647.97 $19,757.01 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Charlestown, IN


1500 sqft3900 sqft
Ø selling price$241,396$513,514
Ø fast selling$219,451$462,162
Ø high price sale$263,340$564,865

In 2026, houses in Charlestown, IN will be offered at an average price of $133 per square foot. A 1,500 sqft home priced at $241,396 is 23.76% more expensive per square foot than a 3,900 sqft home priced at $513,514. Home prices in Charlestown, IN vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $355,509. Sellers who can wait longer may achieve a higher price of up to $434,512.

FAQ – Home Values in Charlestown

What is the median home value in Charlestown in 2026?

In 2026, the typical home value in Charlestown is about $283,615 for an average home size of 2146 square feet. This corresponds to an average price of roughly $133 per square foot.

What is the average cost per square foot in Charlestown?

In 2026, homes in Charlestown sell for an average of around $133 per square foot, with a typical range between $128 and $128 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Charlestown is about 2146 square feet, with an estimated 2026 value around $283,615.



Locations close to Charlestown, IN

Corydon, IN130 $ / ft²
Crandall, IN128 $ / ft²
Depauw, IN112 $ / ft²
Central, IN144 $ / ft²
Campbellsburg, IN30 $ / ft²
Borden, IN216 $ / ft²




  imprint  Privacy