House Prices

House Prices & Home Values Bellflower, CA 2026


Average Data

average house price$654,063
average size per house1812 ft²
average price per ft²362 $ / ft²

05/21/2026 - The value range (VR) for house prices in Bellflower, CA is $334/ sqft to $334/ sqft. An average home with 1812 sqft costs approximately $605,208 to $605,208. Bellflower, CA includes 1 ZIP codes and it is located in Los Angeles county. The lowest prices are found in ZIP 90706, while the highest are in ZIP 90706. The average price per sqare feet is $362. Our analysis is based on 12 property listings.

Avergage prices by ZIP codes Bellflower

90706332 $ / ft²




Historical development of home values in Bellflower

Year Estimated value (USD) Change vs. 2025
2010 $303,759 -53.6%
2011 $292,012 -55.4%
2012 $291,226 -55.5%
2013 $302,111 -53.8%
2014 $317,134 -51.5%
2015 $333,410 -49.0%
2016 $350,810 -46.4%
2017 $369,744 -43.5%
2018 $390,186 -40.3%
2019 $408,278 -37.6%
2020 $429,384 -34.4%
2021 $488,378 -25.3%
2022 $569,339 -13.0%
2023 $600,395 -8.2%
2024 $635,128 -2.9%
2025 $654,063 0.0%

Graph: estimated home values in Bellflower over time (USD)



Example: 100% financing house in Bellflower

Loan amount: $654,063

Interest rate: 6.00%

Fixed monthly payment: $3,921.44

Breakdown in the 1st month:
Interest portion: $3,270.32  –  Principal portion: $651.12

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $39,025.29 $8,031.97 $646,031.03
2 $38,529.89 $8,527.36 $637,503.67
3 $38,003.94 $9,053.31 $628,450.35
4 $37,445.56 $9,611.70 $618,838.65
5 $36,852.73 $10,204.53 $608,634.12
6 $36,223.33 $10,833.92 $597,800.19
7 $35,555.12 $11,502.14 $586,298.06
8 $34,845.69 $12,211.56 $574,086.49
9 $34,092.51 $12,964.75 $561,121.75
10 $33,292.87 $13,764.38 $547,357.36
11 $32,443.92 $14,613.34 $532,744.02
12 $31,542.60 $15,514.66 $517,229.36
13 $30,585.69 $16,471.57 $500,757.79
14 $29,569.76 $17,487.50 $483,270.29
15 $28,491.17 $18,566.09 $464,704.20
16 $27,346.05 $19,711.21 $444,993.00
17 $26,130.31 $20,926.95 $424,066.05
18 $24,839.58 $22,217.68 $401,848.37
19 $23,469.24 $23,588.02 $378,260.35
20 $22,014.38 $25,042.87 $353,217.48
21 $20,469.79 $26,587.46 $326,630.01
22 $18,829.94 $28,227.32 $298,402.69
23 $17,088.94 $29,968.32 $268,434.37
24 $15,240.56 $31,816.70 $236,617.67
25 $13,278.17 $33,779.08 $202,838.59
26 $11,194.75 $35,862.50 $166,976.08
27 $8,982.83 $38,074.43 $128,901.66
28 $6,634.49 $40,422.77 $88,478.88
29 $4,141.30 $42,915.96 $45,562.92
30 $1,494.33 $45,562.92 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Bellflower, CA


1500 sqft3900 sqft
Ø selling price$657,030$1,397,682
Ø fast selling$597,300$1,257,914
Ø high price sale$716,760$1,537,451

In 2026, houses in Bellflower, CA will be offered at an average price of $362 per square foot. A 1,500 sqft home priced at $657,030 is 22.84% more expensive per square foot than a 3,900 sqft home priced at $1,397,682. Home prices in Bellflower, CA vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $967,627. Sellers who can wait longer may achieve a higher price of up to $1,182,654.

FAQ – Home Values in Bellflower

What is the median home value in Bellflower in 2026?

In 2026, the typical home value in Bellflower is about $654,063 for an average home size of 1812 square feet. This corresponds to an average price of roughly $362 per square foot.

What is the average cost per square foot in Bellflower?

In 2026, homes in Bellflower sell for an average of around $362 per square foot, with a typical range between $334 and $334 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Bellflower is about 1812 square feet, with an estimated 2026 value around $654,063.



Locations close to Bellflower, CA

Harbor City, CA460 $ / ft²
Lakewood, CA421 $ / ft²
Hawaiian Gardens, CA398 $ / ft²
Avalon, CA547 $ / ft²
Cerritos, CA449 $ / ft²
Artesia, CA416 $ / ft²




  imprint  Privacy