House Prices

House Prices & Home Values Lake Isabella, CA 2026


Average Data

average house price$228,812
average size per house1640 ft²
average price per ft²140 $ / ft²

05/31/2026 - The value range (VR) for house prices in Lake Isabella, CA is $145/ sqft to $145/ sqft. An average home with 1640 sqft costs approximately $237,800 to $237,800. Lake Isabella, CA includes 1 ZIP codes and it is located in Kern county. The lowest prices are found in ZIP 93240, while the highest are in ZIP 93240. The average price per sqare feet is $140. Our analysis is based on 9 property listings.

Avergage prices by ZIP codes Lake Isabella

93240143 $ / ft²




Historical development of home values in Lake Isabella

Year Estimated value (USD) Change vs. 2025
2010 $106,264 -53.6%
2011 $102,155 -55.4%
2012 $101,880 -55.5%
2013 $105,688 -53.8%
2014 $110,943 -51.5%
2015 $116,637 -49.0%
2016 $122,724 -46.4%
2017 $129,348 -43.5%
2018 $136,499 -40.3%
2019 $142,829 -37.6%
2020 $150,212 -34.4%
2021 $170,850 -25.3%
2022 $199,173 -13.0%
2023 $210,037 -8.2%
2024 $222,188 -2.9%
2025 $228,812 0.0%

Graph: estimated home values in Lake Isabella over time (USD)



Example: 100% financing house in Lake Isabella

Loan amount: $228,812

Interest rate: 6.00%

Fixed monthly payment: $1,371.84

Breakdown in the 1st month:
Interest portion: $1,144.06  –  Principal portion: $227.78

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $13,652.28 $2,809.84 $226,002.16
2 $13,478.98 $2,983.14 $223,019.02
3 $13,294.99 $3,167.14 $219,851.88
4 $13,099.64 $3,362.48 $216,489.40
5 $12,892.25 $3,569.87 $212,919.53
6 $12,672.07 $3,790.05 $209,129.48
7 $12,438.31 $4,023.81 $205,105.67
8 $12,190.13 $4,271.99 $200,833.68
9 $11,926.64 $4,535.48 $196,298.20
10 $11,646.90 $4,815.22 $191,482.98
11 $11,349.91 $5,112.21 $186,370.77
12 $11,034.60 $5,427.52 $180,943.25
13 $10,699.84 $5,762.28 $175,180.97
14 $10,344.44 $6,117.68 $169,063.29
15 $9,967.11 $6,495.01 $162,568.28
16 $9,566.52 $6,895.61 $155,672.68
17 $9,141.21 $7,320.91 $148,351.76
18 $8,689.67 $7,772.45 $140,579.32
19 $8,210.29 $8,251.84 $132,327.48
20 $7,701.33 $8,760.79 $123,566.69
21 $7,160.98 $9,301.14 $114,265.55
22 $6,587.31 $9,874.81 $104,390.73
23 $5,978.25 $10,483.87 $93,906.86
24 $5,331.63 $11,130.49 $82,776.37
25 $4,645.13 $11,817.00 $70,959.38
26 $3,916.28 $12,545.84 $58,413.53
27 $3,142.48 $13,319.64 $45,093.89
28 $2,320.95 $14,141.17 $30,952.72
29 $1,448.76 $15,013.37 $15,939.36
30 $522.77 $15,939.36 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Lake Isabella, CA


1500 sqft3900 sqft
Ø selling price$254,101$540,540
Ø fast selling$231,001$486,487
Ø high price sale$277,200$594,594

In 2026, houses in Lake Isabella, CA will be offered at an average price of $140 per square foot. A 1,500 sqft home priced at $254,101 is 22.61% more expensive per square foot than a 3,900 sqft home priced at $540,540. Home prices in Lake Isabella, CA vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $374,221. Sellers who can wait longer may achieve a higher price of up to $457,381.

FAQ – Home Values in Lake Isabella

What is the median home value in Lake Isabella in 2026?

In 2026, the typical home value in Lake Isabella is about $228,812 for an average home size of 1640 square feet. This corresponds to an average price of roughly $140 per square foot.

What is the average cost per square foot in Lake Isabella?

In 2026, homes in Lake Isabella sell for an average of around $140 per square foot, with a typical range between $145 and $145 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Lake Isabella is about 1640 square feet, with an estimated 2026 value around $228,812.



Locations close to Lake Isabella, CA

Lamont, CA132 $ / ft²
Laton, CA150 $ / ft²
Lebec, CA173 $ / ft²
Kettleman City, CA131 $ / ft²
Kernville, CA212 $ / ft²
Ivanhoe, CA267 $ / ft²




  imprint  Privacy