House Prices

House Prices & Home Values Sutter Creek, CA 2026


Average Data

average house price$436,380
average size per house2326 ft²
average price per ft²188 $ / ft²

05/31/2026 - The value range (VR) for house prices in Sutter Creek, CA is $191/ sqft to $191/ sqft. An average home with 2326 sqft costs approximately $444,266 to $444,266. Sutter Creek, CA includes 1 ZIP codes and it is located in Amador county. The lowest prices are found in ZIP 95685, while the highest are in ZIP 95685. The average price per sqare feet is $188. Our analysis is based on 5 property listings.

Avergage prices by ZIP codes Sutter Creek

95685196 $ / ft²




Historical development of home values in Sutter Creek

Year Estimated value (USD) Change vs. 2025
2010 $202,663 -53.6%
2011 $194,826 -55.4%
2012 $194,301 -55.5%
2013 $201,564 -53.8%
2014 $211,586 -51.5%
2015 $222,446 -49.0%
2016 $234,054 -46.4%
2017 $246,687 -43.5%
2018 $260,326 -40.3%
2019 $272,396 -37.6%
2020 $286,478 -34.4%
2021 $325,838 -25.3%
2022 $379,854 -13.0%
2023 $400,573 -8.2%
2024 $423,747 -2.9%
2025 $436,380 0.0%

Graph: estimated home values in Sutter Creek over time (USD)



Example: 100% financing house in Sutter Creek

Loan amount: $436,380

Interest rate: 6.00%

Fixed monthly payment: $2,616.32

Breakdown in the 1st month:
Interest portion: $2,181.90  –  Principal portion: $434.42

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $26,037.03 $5,358.80 $431,021.20
2 $25,706.51 $5,689.32 $425,331.89
3 $25,355.60 $6,040.22 $419,291.67
4 $24,983.05 $6,412.77 $412,878.90
5 $24,587.53 $6,808.29 $406,070.60
6 $24,167.61 $7,228.21 $398,842.39
7 $23,721.79 $7,674.04 $391,168.35
8 $23,248.47 $8,147.35 $383,021.00
9 $22,745.96 $8,649.86 $374,371.14
10 $22,212.45 $9,183.37 $365,187.77
11 $21,646.04 $9,749.78 $355,437.99
12 $21,044.70 $10,351.12 $345,086.86
13 $20,406.26 $10,989.56 $334,097.31
14 $19,728.45 $11,667.37 $322,429.94
15 $19,008.83 $12,386.99 $310,042.95
16 $18,244.83 $13,150.99 $296,891.96
17 $17,433.71 $13,962.11 $282,929.84
18 $16,572.56 $14,823.27 $268,106.57
19 $15,658.29 $15,737.53 $252,369.04
20 $14,687.63 $16,708.19 $235,660.85
21 $13,657.11 $17,738.72 $217,922.13
22 $12,563.02 $18,832.80 $199,089.33
23 $11,401.46 $19,994.37 $179,094.97
24 $10,168.25 $21,227.58 $157,867.39
25 $8,858.98 $22,536.85 $135,330.55
26 $7,468.95 $23,926.87 $111,403.68
27 $5,993.20 $25,402.63 $86,001.05
28 $4,426.42 $26,969.40 $59,031.65
29 $2,763.00 $28,632.82 $30,398.83
30 $997.00 $30,398.83 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Sutter Creek, CA


1500 sqft3900 sqft
Ø selling price$341,220$725,869
Ø fast selling$310,200$653,282
Ø high price sale$372,241$798,455

In 2026, houses in Sutter Creek, CA will be offered at an average price of $188 per square foot. A 1,500 sqft home priced at $341,220 is 23.51% more expensive per square foot than a 3,900 sqft home priced at $725,869. Home prices in Sutter Creek, CA vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $502,525. Sellers who can wait longer may achieve a higher price of up to $614,196.

FAQ – Home Values in Sutter Creek

What is the median home value in Sutter Creek in 2026?

In 2026, the typical home value in Sutter Creek is about $436,380 for an average home size of 2326 square feet. This corresponds to an average price of roughly $188 per square foot.

What is the average cost per square foot in Sutter Creek?

In 2026, homes in Sutter Creek sell for an average of around $188 per square foot, with a typical range between $191 and $191 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Sutter Creek is about 2326 square feet, with an estimated 2026 value around $436,380.



Locations close to Sutter Creek, CA

Thornton, CA249 $ / ft²
Vacaville, CA245 $ / ft²
Volcano, CA184 $ / ft²
Somerset, CA232 $ / ft²
Sloughhouse, CA264 $ / ft²
Shingle Springs, CA363 $ / ft²




  imprint  Privacy