House Prices

House Prices & Home Values Sunol, CA 2026


Average Data

average house price$1,629,138
average size per house2704 ft²
average price per ft²603 $ / ft²

05/31/2026 - The value range (VR) for house prices in Sunol, CA is $554/ sqft to $554/ sqft. An average home with 2704 sqft costs approximately $1,498,016 to $1,498,016. Sunol, CA includes 1 ZIP codes and it is located in Alameda county. The lowest prices are found in ZIP 94586, while the highest are in ZIP 94586. The average price per sqare feet is $603. Our analysis is based on 13 property listings.

Avergage prices by ZIP codes Sunol

94586503 $ / ft²




Historical development of home values in Sunol

Year Estimated value (USD) Change vs. 2025
2010 $756,601 -53.6%
2011 $727,343 -55.4%
2012 $725,385 -55.5%
2013 $752,498 -53.8%
2014 $789,915 -51.5%
2015 $830,457 -49.0%
2016 $873,796 -46.4%
2017 $920,958 -43.5%
2018 $971,874 -40.3%
2019 $1,016,938 -37.6%
2020 $1,069,509 -34.4%
2021 $1,216,451 -25.3%
2022 $1,418,108 -13.0%
2023 $1,495,461 -8.2%
2024 $1,581,976 -2.9%
2025 $1,629,138 0.0%

Graph: estimated home values in Sunol over time (USD)



Example: 100% financing house in Sunol

Loan amount: $1,629,138

Interest rate: 6.00%

Fixed monthly payment: $9,767.51

Breakdown in the 1st month:
Interest portion: $8,145.69  –  Principal portion: $1,621.82

Yearly breakdown (100% financing)

Year Interest per year ($) Principal per year ($) Remaining balance at year-end ($)
1 $97,204.06 $20,006.01 $1,609,131.99
2 $95,970.13 $21,239.93 $1,587,892.06
3 $94,660.10 $22,549.96 $1,565,342.10
4 $93,269.27 $23,940.80 $1,541,401.30
5 $91,792.65 $25,417.41 $1,515,983.89
6 $90,224.96 $26,985.10 $1,488,998.78
7 $88,560.58 $28,649.49 $1,460,349.30
8 $86,793.54 $30,416.52 $1,429,932.78
9 $84,917.52 $32,292.55 $1,397,640.23
10 $82,925.78 $34,284.28 $1,363,355.95
11 $80,811.20 $36,398.86 $1,326,957.08
12 $78,566.20 $38,643.86 $1,288,313.22
13 $76,182.73 $41,027.33 $1,247,285.89
14 $73,652.26 $43,557.81 $1,203,728.08
15 $70,965.71 $46,244.36 $1,157,483.72
16 $68,113.46 $49,096.61 $1,108,387.11
17 $65,085.28 $52,124.78 $1,056,262.33
18 $61,870.34 $55,339.72 $1,000,922.61
19 $58,457.11 $58,752.96 $942,169.65
20 $54,833.36 $62,376.71 $879,792.94
21 $50,986.10 $66,223.97 $813,568.98
22 $46,901.55 $70,308.52 $743,260.46
23 $42,565.07 $74,644.99 $668,615.46
24 $37,961.13 $79,248.93 $589,366.53
25 $33,073.23 $84,136.83 $505,229.70
26 $27,883.85 $89,326.21 $415,903.49
27 $22,374.41 $94,835.66 $321,067.83
28 $16,525.15 $100,684.91 $220,382.92
29 $10,315.13 $106,894.94 $113,487.98
30 $3,722.08 $113,487.98 $0.00

Note: The calculation is based on a standard annuity mortgage with a fixed monthly payment over the entire term. Extra payments, interest rate changes, and additional purchase costs (e.g. taxes, notary fees) are not included.


How to sell in Sunol, CA


1500 sqft3900 sqft
Ø selling price$1,094,446$2,328,183
Ø fast selling$994,951$2,095,365
Ø high price sale$1,193,940$2,561,002

In 2026, houses in Sunol, CA will be offered at an average price of $603 per square foot. A 1,500 sqft home priced at $1,094,446 is 20.86% more expensive per square foot than a 3,900 sqft home priced at $2,328,183. Home prices in Sunol, CA vary significantly depending on the neighborhood and location. For a quick sale, a 2,700 sqft home should be listed at around $1,611,820. Sellers who can wait longer may achieve a higher price of up to $1,970,002.

FAQ – Home Values in Sunol

What is the median home value in Sunol in 2026?

In 2026, the typical home value in Sunol is about $1,629,138 for an average home size of 2704 square feet. This corresponds to an average price of roughly $603 per square foot.

What is the average cost per square foot in Sunol?

In 2026, homes in Sunol sell for an average of around $603 per square foot, with a typical range between $554 and $554 per square foot, depending on the property’s location, condition, and lot size.

What is the average home size in ?

The average home size in Sunol is about 2704 square feet, with an estimated 2026 value around $1,629,138.



Locations close to Sunol, CA

Union City, CA575 $ / ft²
Pleasanton, CA643 $ / ft²
Vallejo, CA291 $ / ft²
Suisun City, CA275 $ / ft²
San Ramon, CA534 $ / ft²
San Lorenzo, CA569 $ / ft²




  imprint  Privacy